Meydan Masters Leg 1 The Meydan Hotel
19:05
TB - Handicap
1200M(a6F) - All-Weather
USD 120,000
Fine
Standard
True
| 1st | 72000 | 4th | 6000 | Free to enter | ||
| 2nd | 24000 | 5th | 3600 | Free to declare and start | ||
| 3rd | 12000 | 6th | 2400 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 109 | MUNADDAM (USA) | 61.5 | 8 yrs | E Charpy |
| 109 | STAR CROWNED (USA) | 61.5 | 7 yrs | R Bouresly |
| 108 | MONTPELLIER (IRE) | 61.0 | 7 yrs | A Al Raihe |
| 108 | FROSTY SECRET (USA) | 61.0 | 6 yrs | M de Kock |
| 107 | MUSAALEM (USA) | 60.5 | 6 yrs | D Watson |
| 107 | SIR GERRY (USA) | 60.5 | 5 yrs | J Best |
| 107 | BARNEY MCGREW (IRE) | 60.5 | 7 yrs | M Dods |
| 106 | MORGAN DRIVE (IRE) | 60.0 | 5 yrs | M Gasparini |
| 106 | OASIS STAR (IND) | 60.0 | 6 yrs | C Katrak |
| 106 | GLOBAL CITY (IRE) | 60.0 | 4 yrs | S bin Suroor |
| 105 | SO WILL I (GB) | 59.5 | 9 yrs | D Watson |
| 105 | GREEN COAST (IRE) | 59.5 | 7 yrs | D Watson |
| 105 | GALLAGHER (GB) | 59.5 | 4 yrs | B Meehan |
| 105 | SOL DE ANGRA (BRZ) | 59.5 | 4 yrs | A Cintra |
| 104 | CALRISSIAN (GER) | 59.0 | 6 yrs | F Reuterskiold |
| 104 | PRIME DEFENDER (GB) | 59.0 | 6 yrs | B Hills |
| 104 | SO SHINY (ARG) | 59.0 | 4 yrs | J Barton |
| 102 | ALAZEYAB (USA) | 58.5 | 4 yrs | A Al Raihe |
| 102 | CEREMONIAL JADE (UAE) | 58.5 | 7 yrs | M Botti |
| 102 | LUI REI (ITY) | 58.5 | 4 yrs | H Brown |
| 102 | GOOD CONTROL (AUS) | 58.5 | 4 yrs | P Lee |
| 101 | THOR'S ECHO (USA) | 58.0 | 8 yrs | S Seemar |
| 100 | ALO PURA (GB) | 57.5 | 6 yrs | D Selvaratnam |
| 100 | AL KHALEEJ (IRE) | 57.5 | 6 yrs | E Dunlop |
| 100 | RILEYSKEEPINGFAITH (GB) | 57.5 | 4 yrs | M Channon |
| 99 | PROHIBIT (GB) | 57.0 | 5 yrs | R Cowell |
| 99 | WARSAW (IRE) | 57.0 | 5 yrs | M de Kock |
| 99 | BARBECUE EDDIE (USA) | 57.0 | 6 yrs | D Watson |
| 98 | CAPRICORN RUN (USA) | 56.5 | 7 yrs | A McCabe |
| 98 | INSTANT RECALL (IRE) | 56.5 | 9 yrs | M Al Muhairi |
| 98 | ARTIMINO (GB) | 56.5 | 6 yrs | I Mohammed |
| 98 | PRINCE SHAUN (IRE) | 56.5 | 5 yrs | D Watson |
| 98 | PALAZZONE (IRE) | 56.5 | 4 yrs | G Lyons |
| 97 | SNOW RUNNER (ARG) | 56.0 | 6 yrs | V Sandrup |
| 96 | SHALLAL (GB) | 55.5 | 5 yrs | D Watson |
| 96 | BAB AL BAHRAIN (USA) | 55.5 | 6 yrs | R Bouresly |
| 95 | PROCLAIM (GB) | 55.0 | 4 yrs | S bin Suroor |
| 95 | NOBLE CITIZEN (USA) | 55.0 | 5 yrs | D Simcock |
| 95 | YIRGA (GB) | 55.0 | 4 yrs | A Al Raihe |
| 95 | LEAGUE CHAMPION (USA) | 55.0 | 7 yrs | R Bouresly |
| 95 | BOUNTY QUEST (GB) | 55.0 | 8 yrs | D Watson |
| 95 | INDIA TIBERINA (CHI) | 55.0 | 4 yrs | D Watson |
| 95 | VISIONIST (IRE) | 55.0 | 8 yrs | M Ramadan |
Meydan Masters Leg 2 Meydan Museum
19:40
TB - Handicap
1400M(a7F) - All-Weather
USD 120,000
Fine
Standard
True
| 1st | 72000 | 4th | 6000 | Free to enter | ||
| 2nd | 24000 | 5th | 3600 | Free to declare and start | ||
| 3rd | 12000 | 6th | 2400 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 110 | SIROCCO BREEZE (GB) | 62.0 | 5 yrs | S bin Suroor |
| 110 | CONSUL GENERAL (GB) | 62.0 | 6 yrs | N Al Mandeel |
| 109 | DUNELIGHT (IRE) | 61.5 | 7 yrs | C Cox |
| 109 | MUNADDAM (USA) | 61.5 | 8 yrs | E Charpy |
| 109 | CITY STYLE (USA) | 61.5 | 4 yrs | S bin Suroor |
| 109 | DOHASA (IRE) | 61.5 | 5 yrs | I Mohammed |
| 108 | MARCHING (AUS) | 61.0 | 5 yrs | S bin Suroor |
| 108 | FROSTY SECRET (USA) | 61.0 | 6 yrs | M de Kock |
| 108 | ASSET (IRE) | 61.0 | 7 yrs | S bin Suroor |
| 107 | MUSAALEM (USA) | 60.5 | 6 yrs | D Watson |
| 107 | KALAHARI GOLD (IRE) | 60.5 | 5 yrs | D Watson |
| 106 | MORGAN DRIVE (IRE) | 60.0 | 5 yrs | M Gasparini |
| 106 | OASIS STAR (IND) | 60.0 | 6 yrs | C Katrak |
| 105 | AL MUHEER (IRE) | 59.5 | 5 yrs | M Al Subouse |
| 105 | GREEN COAST (IRE) | 59.5 | 7 yrs | D Watson |
| 104 | DESUETUDE (AUS) | 59.0 | 4 yrs | S bin Suroor |
| 104 | ABBASHIVA (GER) | 59.0 | 5 yrs | T Mundry |
| 104 | BEAUCHAMP VICEROY (GB) | 59.0 | 6 yrs | G Butler |
| 104 | SILVERSIDE (USA) | 59.0 | 4 yrs | M Delcher |
| 104 | PRIME DEFENDER (GB) | 59.0 | 6 yrs | B Hills |
| 104 | AXIOM (GB) | 59.0 | 6 yrs | L Cumani |
| 102 | LUI REI (ITY) | 58.5 | 4 yrs | H Brown |
| 102 | BALCARCE NOV (ARG) | 58.5 | 4 yrs | T Tate |
| 102 | SWOP (IRE) | 58.5 | 7 yrs | L Cumani |
| 102 | PURPLE SAGE (IRE) | 58.5 | 4 yrs | F Nass |
| 102 | CEREMONIAL JADE (UAE) | 58.5 | 7 yrs | M Botti |
| 102 | RACER FOREVER (USA) | 58.5 | 7 yrs | J Gosden |
| 102 | ALAZEYAB (USA) | 58.5 | 4 yrs | A Al Raihe |
| 101 | JAASOOS (IRE) | 58.0 | 6 yrs | D Selvaratnam |
| 101 | THOR'S ECHO (USA) | 58.0 | 8 yrs | S Seemar |
| 100 | KHOR DUBAI (IRE) | 57.5 | 4 yrs | A bin Huzaim |
| 100 | AL KHALEEJ (IRE) | 57.5 | 6 yrs | E Dunlop |
| 100 | OCEAN'S MINSTREL (GB) | 57.5 | 4 yrs | J Ryan |
| 100 | RILEYSKEEPINGFAITH (GB) | 57.5 | 4 yrs | M Channon |
| 99 | PROHIBIT (GB) | 57.0 | 5 yrs | R Cowell |
| 99 | WARSAW (IRE) | 57.0 | 5 yrs | M de Kock |
| 99 | BARBECUE EDDIE (USA) | 57.0 | 6 yrs | D Watson |
| 98 | CAPRICORN RUN (USA) | 56.5 | 7 yrs | A McCabe |
| 98 | EMBALO (BRZ) | 56.5 | 4 yrs | D Watson |
| 98 | PRINCE SHAUN (IRE) | 56.5 | 5 yrs | D Watson |
| 98 | PALAZZONE (IRE) | 56.5 | 4 yrs | G Lyons |
| 98 | PRINCE FASLIYEV (GB) | 56.5 | 6 yrs | N Petersen |
| 97 | SNOW RUNNER (ARG) | 56.0 | 6 yrs | V Sandrup |
| 97 | FOOLIN MYSELF (GB) | 56.0 | 5 yrs | D Selvaratnam |
| 97 | RED ROCK CANYON (IRE) | 56.0 | 6 yrs | M de Kock |
| 97 | AL QASI (IRE) | 56.0 | 7 yrs | A Al Raihe |
| 97 | SWINGING SIXTIES (IRE) | 56.0 | 5 yrs | M Al Muhairi |
| 96 | MARCHING TIME (GB) | 55.5 | 4 yrs | D Watson |
| 96 | BAB AL BAHRAIN (USA) | 55.5 | 6 yrs | R Bouresly |
| 96 | SHALLAL (GB) | 55.5 | 5 yrs | D Watson |
| 95 | ROCKETTE (FR) | 55.0 | 5 yrs | E O'Neill |
| 95 | PROCLAIM (GB) | 55.0 | 4 yrs | S bin Suroor |
| 95 | NOBLE CITIZEN (USA) | 55.0 | 5 yrs | D Simcock |
| 95 | YIRGA (GB) | 55.0 | 4 yrs | A Al Raihe |
| 95 | INDIA TIBERINA (CHI) | 55.0 | 4 yrs | D Watson |
| 95 | BOUNTY QUEST (GB) | 55.0 | 8 yrs | D Watson |
| 95 | VISIONIST (IRE) | 55.0 | 8 yrs | M Ramadan |
Meydan Classic
20:15
TB - Conditions
1600M(a8F) - Turf
USD 150,000
Fine
Gd/Fm
Out 15m
| 1st | 90000 | 4th | 7500 | Free to enter | ||
| 2nd | 30000 | 5th | 4500 | Free to declare and start | ||
| 3rd | 15000 | 6th | 3000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 108 | ENAK (ARG) | 62.0 | 3 yrs | S bin Suroor |
| 106 | TENARIN (BRZ) | 62.0 | 3 yrs | A Cintra |
| 104 | REAL SECRET (BRZ) | 62.0 | 3 yrs | A Cintra |
| 104 | UNCLE TOM (BRZ) | 62.0 | 3 yrs | P Bary |
| 98 | MR CRAZY BOY (ARG) | 61.0 | 3 yrs | M de Kock |
| 96 | TALENTA (BRZ) | 60.0 | 3 yrs | A Cintra |
| 95 | COEUR LOYAL (CHI) | 60.0 | 3 yrs | S bin Suroor |
| 102 | OROVESO (BRZ) | 59.0 | 3 yrs | P Bary |
| 98 | OLYMPIC DANZ (BRZ) | 59.0 | 3 yrs | A Cintra |
| 95 | STORM ULTRALIGHT (ARG) | 59.0 | 3 yrs | S bin Suroor |
| 95 | JODI (ARG) | 57.0 | 3 yrs | M de Kock |
| 108 | FROZEN POWER (IRE) | 54.0 | 3 yrs | S bin Suroor |
| 101 | TIMELY JAZZ (IRE) | 54.0 | 3 yrs | N Petersen |
| 100 | TAHITIAN WARRIOR (USA) | 54.0 | 3 yrs | S bin Suroor |
| 99 | DUBAI MIRACLE (USA) | 54.0 | 3 yrs | D Simcock |
| 97 | ANZAS (IRE) | 54.0 | 3 yrs | S Seemar |
| 97 | BLACK SNOWFLAKE (USA) | 54.0 | 3 yrs | S bin Suroor |
| 95 | HAPPY DUBAI (IRE) | 54.0 | 3 yrs | A Al Raihe |
| 95 | MORAN GRA (USA) | 54.0 | 3 yrs | D Selvaratnam |
| 95 | ASTONISHMENT (IRE) | 54.0 | 3 yrs | F Nass |
| 94 | CHAPERNO (USA) | 54.0 | 3 yrs | S bin Suroor |
| 93 | FAREEJ (USA) | 54.0 | 3 yrs | S bin Suroor |
| 93 | KONA COAST (GB) | 54.0 | 3 yrs | J Gosden |
| 90 | IZAAJ (USA) | 54.0 | 3 yrs | M bin Shafya |
Meydan Masters Leg 3 Meydan City Corporation
20:50
TB - Handicap
2200M(a11F) - All-Weather
USD 120,000
Fine
Standard
True
| 1st | 72000 | 4th | 6000 | Free to enter | ||
| 2nd | 24000 | 5th | 3600 | Free to declare and start | ||
| 3rd | 12000 | 6th | 2400 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 110 | ILLUSTRIOUS BLUE (GB) | 61.5 | 7 yrs | W Knight |
| 110 | HATTAN (IRE) | 61.5 | 8 yrs | M Al Muhairi |
| 110 | FIREBET (IRE) | 61.0 | 4 yrs | S bin Suroor |
| 110 | FROZEN FIRE (GER) | 61.5 | 5 yrs | M de Kock |
| 109 | KING OF ROME (IRE) | 61.0 | 5 yrs | M de Kock |
| 108 | DRUNKEN SAILOR (IRE) | 60.5 | 5 yrs | L Cumani |
| 108 | NORTHERN GLORY (GB) | 60.5 | 7 yrs | W Figge |
| 108 | POMPEYANO (IRE) | 60.5 | 5 yrs | S Seemar |
| 108 | AL SHEMALI (GB) | 60.5 | 6 yrs | A Al Raihe |
| 107 | ONCE MORE DUBAI (USA) | 60.0 | 5 yrs | S bin Suroor |
| 107 | TITUREL (GER) | 60.0 | 5 yrs | M Hofer |
| 106 | BURDLAZ (IRE) | 59.5 | 5 yrs | S bin Suroor |
| 106 | SOY LIBRIANO (ARG) | 59.5 | 4 yrs | S bin Suroor |
| 104 | MASHAAHED (GB) | 58.5 | 7 yrs | E Charpy |
| 104 | SALUTE HIM (IRE) | 58.5 | 7 yrs | A Martin |
| 104 | CELTIC WOLF (FR) | 58.5 | 5 yrs | E Charpy |
| 102 | ROMAN'S RUN (USA) | 58.0 | 6 yrs | D Watson |
| 101 | MEERISS (IRE) | 57.5 | 5 yrs | D Selvaratnam |
| 101 | MARINOUS (FR) | 57.0 | 4 yrs | M Al Muhairi |
| 100 | AUTONOMY (IND) | 57.0 | 5 yrs | B Chenoy |
| 101 | BRIDGE OF GOLD (USA) | 57.0 | 4 yrs | M Magnusson |
| 101 | EMIRATES CHAMPION (GB) | 57.0 | 4 yrs | S bin Suroor |
| 100 | MONTE ALTO (IRE) | 57.0 | 6 yrs | A Al Raihe |
| 100 | KAL BARG (GB) | 57.0 | 5 yrs | D Selvaratnam |
| 99 | GALACTIC STAR (GB) | 56.5 | 7 yrs | A Al Raihe |
| 100 | ROMAN REPUBLIC (FR) | 56.5 | 4 yrs | S bin Suroor |
| 99 | JAROSLAW (SAF) | 56.5 | 6 yrs | D Simcock |
| 99 | EMERALD WILDERNESS (IRE) | 56.5 | 6 yrs | R Cowell |
| 98 | INDIANA GAL (IRE) | 56.0 | 5 yrs | P Martin |
| 98 | RECORD BREAKER (IRE) | 56.0 | 6 yrs | M Johnston |
| 98 | ALCOMO (BRZ) | 56.0 | 6 yrs | A Cintra |
| 98 | ART OF WAR (SAF) | 56.0 | 5 yrs | M de Kock |
| 97 | CLASP (GB) | 55.5 | 8 yrs | D Watson |
| 98 | QUAI D'ORSAY (GB) | 55.5 | 4 yrs | S bin Suroor |
| 97 | RED ROCK CANYON (IRE) | 55.5 | 6 yrs | M de Kock |
| 97 | PULPIT POINT (USA) | 55.0 | 4 yrs | S bin Suroor |
| 96 | PRINCESS TAYLOR (GB) | 55.0 | 6 yrs | D Weld |
| 96 | HOPES AND FEARS (IRE) | 55.0 | 5 yrs | M Al Muhairi |
| 95 | MERCHANT MARINE (USA) | 54.5 | 6 yrs | D Watson |
| 95 | DR FAUSTUS (IRE) | 54.5 | 5 yrs | D Watson |
| 95 | LINDNER (GER) | 54.5 | 5 yrs | S bin Suroor |
| 95 | WONDER LAWN (SAF) | 54.5 | 6 yrs | M de Kock |
| 95 | DROGBA (ARG) | 54.5 | 4 yrs | M Botti |
Meydan Masters Leg 4 Imax
21:30
TB - Handicap
2000M(a10F) - All-Weather
USD 150,000
Fine
Standard
True
| 1st | 90000 | 4th | 7500 | Free to enter | ||
| 2nd | 30000 | 5th | 4500 | Free to declare and start | ||
| 3rd | 15000 | 6th | 3000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 115 | MR BROCK (SAF) | 62.0 | 6 yrs | M de Kock |
| 115 | LIZARD'S DESIRE (SAF) | 62.0 | 4 yrs | M de Kock |
| 112 | FRONT HOUSE (IRE) | 62.0 | 5 yrs | M de Kock |
| 113 | ANMAR (USA) | 61.5 | 4 yrs | S bin Suroor |
| 112 | VESUVE (IRE) | 61.0 | 4 yrs | M Al Muhairi |
| 110 | HATTAN (IRE) | 61.0 | 8 yrs | M Al Muhairi |
| 110 | CALVADOS BLUES (FR) | 61.0 | 4 yrs | S bin Suroor |
| 109 | FIERY LAD (IRE) | 60.5 | 5 yrs | L Cumani |
| 110 | NAVAL OFFICER (USA) | 60.0 | 4 yrs | J Barton |
| 110 | FROZEN FIRE (GER) | 60.0 | 5 yrs | M de Kock |
| 110 | LE DRAKKAR (AUS) | 60.0 | 4 yrs | A bin Huzaim |
| 110 | FIREBET (IRE) | 60.0 | 4 yrs | S bin Suroor |
| 109 | KING OF ROME (IRE) | 59.5 | 5 yrs | M de Kock |
| 109 | JOE LOUIS (ARG) | 59.5 | 6 yrs | J Barton |
| 108 | AL SHEMALI (GB) | 59.0 | 6 yrs | A Al Raihe |
| 108 | HUNTING TOWER (SAF) | 59.0 | 7 yrs | M de Kock |
| 108 | POMPEYANO (IRE) | 59.0 | 5 yrs | S Seemar |
| 108 | BON GRAIN (FR) | 59.0 | 5 yrs | M bin Shafya |
| 106 | WALZERTRAUM (USA) | 59.0 | 5 yrs | M Hofer |
| 107 | ZIRCONEUM (SAF) | 58.5 | 4 yrs | M de Kock |
| 107 | TOPCLAS (FR) | 58.5 | 4 yrs | M bin Shafya |
| 106 | BURDLAZ (IRE) | 58.0 | 5 yrs | S bin Suroor |
| 106 | JALIL (USA) | 58.0 | 6 yrs | S bin Suroor |
| 104 | CELTIC WOLF (FR) | 58.0 | 5 yrs | E Charpy |
| 105 | WITH INTEREST (GB) | 57.5 | 7 yrs | A Al Raihe |
| 102 | ROMAN'S RUN (USA) | 57.5 | 6 yrs | D Watson |
| 104 | MASHAAHED (GB) | 57.0 | 7 yrs | E Charpy |
| 104 | SALUTE HIM (IRE) | 57.0 | 7 yrs | A Martin |
| 100 | BLUES BALLAD (GB) | 56.5 | 6 yrs | S Seemar |
| 100 | KAL BARG (GB) | 56.5 | 5 yrs | D Selvaratnam |
| 100 | ROMAN REPUBLIC (FR) | 56.5 | 4 yrs | S bin Suroor |
| 100 | MONTE ALTO (IRE) | 56.5 | 6 yrs | A Al Raihe |
| 101 | MEERISS (IRE) | 56.0 | 5 yrs | D Selvaratnam |
| 101 | EDDIE JOCK (IRE) | 56.0 | 6 yrs | S Seemar |
| 101 | BRIDGE OF GOLD (USA) | 56.0 | 4 yrs | M Magnusson |
| 99 | JAROSLAW (SAF) | 56.0 | 6 yrs | D Simcock |
| 99 | EMERALD WILDERNESS (IRE) | 56.0 | 6 yrs | R Cowell |
| 100 | AUTONOMY (IND) | 55.5 | 5 yrs | B Chenoy |
| 98 | ART OF WAR (SAF) | 55.5 | 5 yrs | M de Kock |
| 99 | GALACTIC STAR (GB) | 55.0 | 7 yrs | A Al Raihe |
| 97 | CLASP (GB) | 55.0 | 8 yrs | D Watson |
| 97 | RED ROCK CANYON (IRE) | 55.0 | 6 yrs | M de Kock |
| 97 | PULPIT POINT (USA) | 54.0 | 4 yrs | S bin Suroor |
| 97 | TARTAN GIGHA (IRE) | 54.0 | 5 yrs | M Johnston |
| 96 | HOPES AND FEARS (IRE) | 53.5 | 5 yrs | M Al Muhairi |
| 95 | DR FAUSTUS (IRE) | 53.0 | 5 yrs | D Watson |
| 95 | MERCHANT MARINE (USA) | 53.0 | 6 yrs | D Watson |
| 95 | WONDER LAWN (SAF) | 53.0 | 6 yrs | M de Kock |
| 95 | FALCATIV (GB) | 53.0 | 5 yrs | I Mohammed |
| 95 | DROGBA (ARG) | 53.0 | 4 yrs | M Botti |
The Meydan Racecourse
22:10
TB - Conditions
1200M(a6F) - Turf
USD 175,000
Fine
Gd/Fm
Out 15m
| 1st | 105000 | 4th | 8750 | Free to enter | ||
| 2nd | 35000 | 5th | 5250 | Free to declare and start | ||
| 3rd | 17500 | 6th | 3500 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 105 | SOL DE ANGRA (BRZ) | 60.5 | 4 yrs | A Cintra |
| 116 | WAR ARTIST (AUS) | 59.5 | 6 yrs | J Eustace |
| 111 | EL CAMBIO (AUS) | 58.0 | 5 yrs | S bin Suroor |
| 109 | DOHASA (IRE) | 58.0 | 5 yrs | I Mohammed |
| 109 | STAR CROWNED (USA) | 58.0 | 7 yrs | R Bouresly |
| 108 | FROSTY SECRET (USA) | 58.0 | 6 yrs | M de Kock |
| 107 | AICHI (AUS) | 58.0 | 4 yrs | S bin Suroor |
| 107 | MUSAALEM (USA) | 58.0 | 6 yrs | D Watson |
| 107 | BARNEY MCGREW (IRE) | 58.0 | 7 yrs | M Dods |
| 105 | CLASSIC BLADE (IRE) | 58.0 | 4 yrs | D Watson |
| 104 | CALRISSIAN (GER) | 58.0 | 6 yrs | F Reuterskiold |
| 102 | INSTANT RECALL (IRE) | 58.0 | 9 yrs | M Al Muhairi |
| 102 | JUDD STREET (GB) | 58.0 | 8 yrs | E Johnson Houghton |
| 100 | CAFE RACER (IRE) | 58.0 | 4 yrs | M bin Shafya |
| 95 | PROCLAIM (GB) | 58.0 | 4 yrs | S bin Suroor |
| 95 | MATSUNOSUKE (GB) | 58.0 | 8 yrs | A Coogan |
| 95 | VISIONIST (IRE) | 58.0 | 8 yrs | M Ramadan |
| 95 | IGUAZU FALLS (USA) | 58.0 | 5 yrs | M bin Shafya |
| 112 | STRIKE THE DEAL (USA) | 59.0 | 5 yrs | J Noseda |
| 106 | MORGAN DRIVE (IRE) | 59.0 | 5 yrs | M Gasparini |
| 108 | MONTPELLIER (IRE) | 58.0 | 7 yrs | A Al Raihe |
| 108 | LAA RAYB (USA) | 58.0 | 6 yrs | D Selvaratnam |
| 107 | SIR GERRY (USA) | 58.0 | 5 yrs | J Best |
| 105 | GALLAGHER (GB) | 58.0 | 4 yrs | B Meehan |
| 105 | SO WILL I (GB) | 58.0 | 9 yrs | D Watson |
| 104 | PRIME DEFENDER (GB) | 58.0 | 6 yrs | B Hills |
| 102 | LUI REI (ITY) | 58.0 | 4 yrs | H Brown |
| 102 | ALAZEYAB (USA) | 58.0 | 4 yrs | A Al Raihe |
| 101 | THOR'S ECHO (USA) | 58.0 | 8 yrs | S Seemar |
| 100 | OCEAN'S MINSTREL (GB) | 58.0 | 4 yrs | J Ryan |
| 99 | PROHIBIT (GB) | 58.0 | 5 yrs | R Cowell |
| 99 | WARSAW (IRE) | 58.0 | 5 yrs | M de Kock |
| 98 | PRINCE SHAUN (IRE) | 58.0 | 5 yrs | D Watson |
| 98 | PALAZZONE (IRE) | 58.0 | 4 yrs | G Lyons |
| 96 | BAB AL BAHRAIN (USA) | 58.0 | 6 yrs | R Bouresly |
| 95 | LEAGUE CHAMPION (USA) | 58.0 | 7 yrs | R Bouresly |
| 106 | OASIS STAR (IND) | 56.0 | 6 yrs | C Katrak |
| 100 | ALO PURA (GB) | 56.0 | 6 yrs | D Selvaratnam |
| 100 | EL AMARILLISTA (ARG) | 57.0 | 3 yrs | J Barton |
| 104 | SO SHINY (ARG) | 56.0 | 4 yrs | J Barton |
| 95 | HAPPY DUBAI (IRE) | 52.5 | 3 yrs | A Al Raihe |
Zabeel Mile Sponsored by Meydan
22:45
TB - Group 2
1600M(a8F) - Turf
USD 250,000
Fine
Gd/Fm
Out 15m
| 1st | 150000 | 4th | 12500 | Free to enter | ||
| 2nd | 50000 | 5th | 7500 | Free to declare and start | ||
| 3rd | 25000 | 6th | 5000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 120 | JUSTENUFFHUMOR (USA) | 58.5 | 5 yrs | S bin Suroor |
| 115 | IMBONGI (SAF) | 58.0 | 5 yrs | M de Kock |
| 112 | SUMMIT SURGE (IRE) | 58.0 | 6 yrs | L Cumani |
| 112 | FRAVASHI (AUS) | 58.0 | 4 yrs | S bin Suroor |
| 107 | ZIRCONEUM (SAF) | 57.5 | 4 yrs | M de Kock |
| 119 | SNAAFY (USA) | 57.0 | 6 yrs | M Al Muhairi |
| 115 | FORGOTTEN VOICE (IRE) | 57.0 | 5 yrs | J Noseda |
| 113 | CAT JUNIOR (USA) | 57.0 | 5 yrs | B Meehan |
| 113 | IBN KHALDUN (USA) | 57.0 | 5 yrs | S bin Suroor |
| 113 | RIO DE LA PLATA (USA) | 57.0 | 5 yrs | S bin Suroor |
| 113 | IBN BATTUTA (USA) | 57.0 | 5 yrs | M Al Muhairi |
| 112 | SHAWEEL (GB) | 57.0 | 4 yrs | S bin Suroor |
| 110 | NAVAL OFFICER (USA) | 57.0 | 4 yrs | J Barton |
| 110 | WITHOUT A PRAYER (IRE) | 57.0 | 5 yrs | R Beckett |
| 110 | CONSUL GENERAL (GB) | 57.0 | 6 yrs | N Al Mandeel |
| 110 | LE DRAKKAR (AUS) | 57.0 | 4 yrs | A bin Huzaim |
| 109 | DUNELIGHT (IRE) | 57.0 | 7 yrs | C Cox |
| 108 | BON GRAIN (FR) | 57.0 | 5 yrs | M bin Shafya |
| 108 | LAA RAYB (USA) | 57.0 | 6 yrs | D Selvaratnam |
| 108 | HUNTING TOWER (SAF) | 57.0 | 7 yrs | M de Kock |
| 108 | WAR MONGER (USA) | 57.0 | 6 yrs | D Watson |
| 107 | KALAHARI GOLD (IRE) | 57.0 | 5 yrs | D Watson |
| 107 | JET EXPRESS (SAF) | 57.0 | 7 yrs | A Al Raihe |
| 107 | DON RENATO (CHI) | 57.0 | 6 yrs | J Barton |
| 106 | TENARIN (BRZ) | 57.0 | 3 yrs | A Cintra |
| 105 | WITH INTEREST (GB) | 57.0 | 7 yrs | A Al Raihe |
| 105 | ECHOES ROCK (GER) | 57.0 | 7 yrs | D Watson |
| 104 | REAL SECRET (BRZ) | 57.0 | 3 yrs | A Cintra |
| 104 | ABBASHIVA (GER) | 57.0 | 5 yrs | T Mundry |
| 104 | SILVERSIDE (USA) | 57.0 | 4 yrs | M Delcher |
| 101 | YASOODD (GB) | 57.0 | 7 yrs | D Selvaratnam |
| 100 | BLUES BALLAD (GB) | 57.0 | 6 yrs | S Seemar |
| 100 | WORLD RULER (GB) | 57.0 | 5 yrs | D Watson |
| 100 | OCEAN'S MINSTREL (GB) | 57.0 | 4 yrs | J Ryan |
| 111 | SONEVA (USA) | 56.0 | 4 yrs | M Botti |
| 110 | DEEM (IRE) | 56.0 | 5 yrs | J Barton |
| 102 | PURPLE SAGE (IRE) | 55.0 | 4 yrs | F Nass |



